9A
S# | Kit. # | Name | Father’s Name | Eng | Urdu | ISL | PS | Maths | Phy | Chem | Bio | Cmp | Total | %age | Grade | Remarks |
1 | 3577 | Sayed Naseem Abbas | Sayed Ali Ashiq | 95 | 100 | 100 | 100 | 100 | 90 | 100 | 94 | 779 | 97.38 | A1 | Outstanding | |
2 | 3550 | Khan Zaib Ahmad | Said Ahmad | 96 | 100 | 100 | 100 | 100 | 98 | 88 | 93 | 775 | 96.88 | A1 | Outstanding | |
3 | 3538 | Arif Ullah | Ihsan Ullah Khan | 92 | 100 | 100 | 100 | 100 | 96 | 92 | 92 | 772 | 96.50 | A1 | Outstanding | |
4 | 3575 | Saad Riaz Khan | Riaz Mohammad | 83 | 100 | 97 | 100 | 100 | 96 | 92 | 89 | 757 | 94.63 | A1 | Outstanding | |
5 | 3557 | Muhammad Farhan | Ghani Subhan | 93 | 100 | 100 | 98 | 100 | 82 | 88 | 84 | 745 | 93.13 | A1 | Outstanding | |
6 | 3571 | Nangyal Saif | Saif Ullah Khan | 83 | 95 | 100 | 100 | 100 | 88 | 88 | 91 | 745 | 93.13 | A1 | Outstanding | |
7 | 3562 | Muhammad Kashif | Noor Marjan | 92 | 95 | 100 | 100 | 96 | 84 | 88 | 89 | 744 | 93.00 | A1 | Outstanding | |
8 | 3558 | Muhammad Ishfaq | Sabz Ali Khan | 87 | 95 | 97 | 100 | 100 | 86 | 88 | 90 | 743 | 92.88 | A1 | Outstanding | |
9 | 3555 | Mubashir | Laiq Khan | 96 | 90 | 100 | 98 | 100 | 86 | 88 | 82 | 740 | 92.50 | A1 | Outstanding | |
10 | 3543 | Hayat Ullah | Abd Ur Rauf Khan | 98 | 95 | 100 | 100 | 100 | 86 | 64 | 91 | 734 | 91.75 | A1 | Outstanding | |
11 | 3572 | Niamat Ullah | Fazal Hassan | 83 | 90 | 100 | 100 | 100 | 86 | 92 | 83 | 734 | 91.75 | A1 | Outstanding | |
12 | 3568 | Muhammad Tayyeb | Sard Ali Khan | 96 | 100 | 100 | 92 | 88 | 76 | 88 | 93 | 733 | 91.63 | A1 | Outstanding | |
13 | 3544 | Hilal Ahmad Khan | M. Sadiq | 82 | 95 | 100 | 100 | 96 | 92 | 80 | 86 | 731 | 91.38 | A1 | Outstanding | |
14 | 3534 | Abdul Wahab | Sabir Rahman | 92 | 95 | 100 | 88 | 96 | 88 | 88 | 80 | 727 | 90.88 | A1 | Outstanding | |
15 | 3559 | Muhammad Ismaeel | Juma Din | 83 | 100 | 100 | 97 | 100 | 84 | 72 | 89 | 725 | 90.63 | A1 | Outstanding | |
16 | 3554 | Mohammad Haris | Mohammad Sadiq | 85 | 100 | 100 | 95 | 100 | 82 | 80 | 82 | 724 | 90.50 | A1 | Outstanding | |
17 | 3539 | Fahad Shah | Ghulam Shah | 77 | 100 | 100 | 100 | 100 | 74 | 80 | 82 | 713 | 89.13 | A1 | Outstanding | |
18 | 3546 | Imran Khan | Saleeb Shah | 85 | 95 | 100 | 100 | 100 | 82 | 72 | 78 | 712 | 89.00 | A1 | Outstanding | |
19 | 3578 | Zaheer Abbas | Mahboob Alam | 78 | 85 | 100 | 100 | 96 | 80 | 80 | 92 | 711 | 88.88 | A1 | Outstanding | |
21 | 3536 | Ali Muhammad | Sultan Muhammad Khan | 91 | 100 | 100 | 60 | 100 | 94 | 80 | 85 | 710 | 88.75 | A1 | Outstanding | |
22 | 3541 | Faisal Iqbal Khattak | M. Rashid Khan | 93 | 95 | 100 | 94 | 96 | 70 | 96 | 64 | 708 | 88.50 | A1 | Outstanding | |
23 | 3564 | Muhammad Shakir | Zanjeer Khan | 79 | 95 | 97 | 100 | 100 | 84 | 64 | 89 | 708 | 88.50 | A1 | Outstanding | |
24 | 3574 | Rehan Ali | Naushad Ali | 85 | 90 | 100 | 98 | 100 | 78 | 80 | 77 | 708 | 88.50 | A1 | Outstanding | |
25 | 3561 | Muhammad Junaid Siraj | Siraj Ud Din | 92 | 90 | 100 | 98 | 100 | 78 | 56 | 91 | 705 | 88.13 | A1 | Outstanding | |
26 | 3576 | Shah Fahad | Inamullah Khan | 78 | 75 | 100 | 100 | 100 | 92 | 80 | 80 | 705 | 88.13 | A1 | Outstanding | |
27 | 3542 | Farman Ullah Shah | Atta Ullah Shah | 82 | 100 | 97 | 98 | 82 | 88 | 80 | 75 | 702 | 87.75 | A1 | Outstanding | |
28 | 3560 | Muhammad Jamil khan | M. Saddiq Khan | 83 | 95 | 100 | 95 | 100 | 80 | 60 | 85 | 698 | 87.25 | A1 | Outstanding | |
29 | 3533 | Abdul Jalil | Khoza Gul | 87 | 90 | 100 | 100 | 90 | 76 | 88 | 66 | 697 | 87.13 | A1 | Outstanding | |
30 | 3573 | Rayyan Afridi | Rab Nawaz | 84 | 95 | 100 | 100 | 96 | 72 | 64 | 78 | 689 | 86.13 | A1 | Outstanding | |
31 | 3579 | Zeeshan | Mehran | 78 | 85 | 94 | 94 | 96 | 78 | 80 | 83 | 688 | 86.00 | A1 | Outstanding | |
32 | 3548 | Ishfaq Ahmad | Akhtar Jamal | 87 | 95 | 100 | 55 | 100 | 82 | 80 | 84 | 683 | 85.38 | A1 | Outstanding | |
33 | 3547 | Iqrar Ud Din | Bismillah Din | 84 | 80 | 100 | 98 | 78 | 84 | 68 | 88 | 680 | 85.00 | A1 | Outstanding | |
34 | 3545 | Huzaifa Hayat Afridi | Noor Wali Khan | 91 | 85 | 100 | 100 | 100 | 52 | 72 | 76 | 676 | 84.50 | A1 | Outstanding | |
35 | 3537 | Amaan Qayyum Bhittani | Abdul Qayyum Khan | 87 | 85 | 99 | 97 | 96 | 74 | 68 | 68 | 674 | 84.25 | A1 | Outstanding | |
36 | 3540 | Fahim Khan | Niaz Muhammad | 80 | 75 | 97 | 97 | 96 | 80 | 60 | 77 | 662 | 82.75 | A1 | Outstanding | |
37 | 3549 | Kamran Khan | Abdul Zahir Khan | 89 | 85 | 100 | 60 | 100 | 60 | 68 | 79 | 641 | 80.13 | A1 | Outstanding | |
38 | 3566 | Muhammad Shoraim iqbal | Nisar Muhammad | 66 | 90 | 93 | 100 | 96 | 64 | 80 | 44 | 633 | 79.13 | A | Excellent | |
39 | 3535 | Aiman Al Ameen Khan | Al Ameen Khan | 82 | 90 | 92 | 82 | 84 | 60 | 48 | 70 | 608 | 76.00 | A | Excellent | |
40 | 3551 | Masroor Ahmad | M. Raza Khan | 71 | 85 | 97 | 45 | 100 | 58 | 80 | 71 | 607 | 75.88 | A | Excellent | |
41 | 3565 | Muhammad Shamel Ateeq | M. Ateeq | 77 | 80 | 94 | 60 | 96 | 78 | 64 | 41 | 590 | 73.75 | A | Excellent | |
42 | 3556 | Muhammad Ahmad Shah | Ghaffar Shah | 86 | 100 | 100 | 78 | 44 | 60 | 44 | 40 | 552 | 69.00 | B | V.Good | |
43 | 3563 | Muhammad Saqib | Hayat Baz | 82 | 95 | 100 | 90 | 100 | 68 | 28 | 81 | 644 | Fail | Fail | ||
44 | 3676 | Muhammad Musab | Allah Dad | 80 | 100 | 100 | 80 | 32 | 54 | 24 | 40 | 510 | Fail | Fail | ||
45 | 3569 | Muhammad Zunorain | Muhammad Habib Shah | 82 | 85 | 96 | 85 | 0 | 64 | A | 47 | 459 | Fail | Fail |
9B
S# | Kit. # | Name | Father’s Name | Eng | Urdu | ISL | PS | Maths | Phy | Chem | Bio | Cmp | Total | %age | Grade | Remarks |
1 | 3612 | Selab Khan Wazir | Asghar Khan | 87 | 95 | 100 | 100 | 96 | 92 | 100 | 92 | 762 | 95.25 | A1 | Outstanding | |
2 | 3600 | Muhammad Anees | Ubaid Ur Rahman | 84 | 95 | 100 | 92 | 100 | 94 | 96 | 99 | 760 | 95.00 | A1 | Outstanding | |
3 | 3601 | Muhammad Asif | Niaz Ali | 92 | 95 | 92 | 100 | 100 | 90 | 96 | 91 | 756 | 94.50 | A1 | Outstanding | |
4 | 3583 | Atif Ahmad | Gul Badshah | 88 | 90 | 100 | 100 | 100 | 90 | 88 | 99 | 755 | 94.38 | A1 | Outstanding | |
5 | 3596 | Masroor Ahmad | Karim Ullah | 88 | 95 | 96 | 100 | 96 | 88 | 96 | 91 | 750 | 93.75 | A1 | Outstanding | |
6 | 3597 | Muhib Ullah | Abdul Matin | 92 | 100 | 96 | 96 | 100 | 88 | 92 | 84 | 748 | 93.50 | A1 | Outstanding | |
7 | 3610 | Awais Khan | Anwar Shah | 87 | 100 | 96 | 100 | 100 | 90 | 80 | 88 | 741 | 92.63 | A1 | Outstanding | |
8 | 3619 | Usman Sohail Khan | Muhammad Sohail | 89 | 90 | 96 | 100 | 100 | 88 | 100 | 77 | 740 | 92.50 | A1 | Outstanding | |
9 | 3611 | Saleem Ur Rehman | Abdul Wahid | 72 | 100 | 96 | 100 | 96 | 94 | 92 | 89 | 739 | 92.38 | A1 | Outstanding | |
10 | 3580 | Abdul Ali | Abdul Rashid | 90 | 90 | 96 | 98 | 92 | 84 | 100 | 88 | 738 | 92.25 | A1 | Outstanding | |
11 | 3616 | Suffiyan Ali | Ghulam Ali | 84 | 95 | 88 | 94 | 100 | 80 | 100 | 96 | 737 | 92.13 | A1 | Outstanding | |
12 | 3593 | Kalim Ullah | Asmat Ullah | 77 | 100 | 96 | 100 | 94 | 94 | 92 | 80 | 733 | 91.63 | A1 | Outstanding | |
13 | 3586 | Farhan Ali | Mohsin Ali | 82 | 85 | 100 | 100 | 100 | 90 | 84 | 90 | 731 | 91.38 | A1 | Outstanding | |
14 | 3624 | Zeeshan Ahamd | Muhammad Ilyas | 87 | 90 | 96 | 90 | 96 | 90 | 92 | 90 | 731 | 91.38 | A1 | Outstanding | |
15 | 3584 | Azhar Muhammad | Ali Muhammad | 88 | 85 | 100 | 100 | 96 | 86 | 88 | 87 | 730 | 91.25 | A1 | Outstanding | |
16 | 3607 | Mujahid Ali | Mujeeb Ur Rehman | 87 | 100 | 100 | 98 | 100 | 90 | 80 | 74 | 729 | 91.13 | A1 | Outstanding | |
17 | 3615 | Sheeraz Akhtar | Akhtar Zaman | 90 | 100 | 96 | 98 | 92 | 84 | 76 | 89 | 725 | 90.63 | A1 | Outstanding | |
18 | 3613 | Shafi Ud Din | Rasool Khan | 75 | 80 | 100 | 100 | 100 | 96 | 80 | 92 | 723 | 90.38 | A1 | Outstanding | |
19 | 3595 | Khalid Rehman | Muhammad Ayaz khan | 79 | 90 | 96 | 92 | 100 | 92 | 88 | 78 | 715 | 89.38 | A1 | Outstanding | |
20 | 3599 | Muhammad Aamir | Nasim Khan | 85 | 90 | 100 | 100 | 100 | 74 | 84 | 78 | 711 | 88.88 | A1 | Outstanding | |
21 | 3590 | Hazrat Bilal | Muhammad Azam Khan | 89 | 80 | 92 | 95 | 96 | 76 | 96 | 85 | 709 | 88.63 | A1 | Outstanding | |
22 | 3589 | Haseen Ullah | Ghulam Muhammad | 78 | 95 | 96 | 98 | 86 | 86 | 80 | 88 | 707 | 88.38 | A1 | Outstanding | |
23 | 3605 | Muhammad Tahir | Rati Ullah | 81 | 90 | 100 | 95 | 100 | 80 | 80 | 80 | 706 | 88.25 | A1 | Outstanding | |
24 | 3618 | Sayed Aitizaz Hassan | Sayed Ashiq Hussain | 89 | 95 | 92 | 94 | 100 | 86 | 72 | 70 | 698 | 87.25 | A1 | Outstanding | |
25 | 3625 | Zia Ur Rehman | Gul Behram Khan | 84 | 80 | 96 | 96 | 92 | 94 | 84 | 68 | 694 | 86.75 | A1 | Outstanding | |
26 | 3622 | Yahya Khan | Noor Muhammad | 85 | 90 | 96 | 96 | 96 | 80 | 64 | 75 | 682 | 85.25 | A1 | Outstanding | |
27 | 3592 | Ikram Ud Din | Zarab Din Shah | 82 | 60 | 96 | 98 | 96 | 82 | 84 | 81 | 679 | 84.88 | A1 | Outstanding | |
28 | 3581 | Ahmad | Ayub Ullah | 85 | 90 | 92 | 95 | 100 | 86 | 60 | 67 | 675 | 84.38 | A1 | Outstanding | |
29 | 3591 | Hilal Ahmad | Shahid Ullah Khan | 79 | 80 | 100 | 85 | 100 | 60 | 88 | 68 | 660 | 82.50 | A1 | Outstanding | |
30 | 3696 | Muhammad Awais Qarni | Aman Ullah Jan | 90 | 60 | 92 | 85 | 100 | 64 | 84 | 64 | 639 | 79.88 | A | Excellent | |
31 | 3606 | Muhammad Zafir | Zahoor Ul Haq | 79 | 85 | 92 | 92 | 44 | 78 | 80 | 79 | 629 | 78.63 | A | Excellent | |
32 | 3667 | Sayed Shayan Haider | Sayed Javid Hussain | 75 | 90 | 92 | 88 | 56 | 84 | 40 | 69 | 594 | 74.25 | A | Excellent | |
33 | 3604 | Muhammad Sheraz Alam Khan | Shehzad Alam Khan | 75 | 90 | 72 | 65 | 72 | 88 | 56 | 73 | 591 | 73.88 | A | Excellent | |
34 | 3614 | Sher Paw Ullah | Akbar Jan | 81 | 90 | 92 | 94 | 56 | 52 | 56 | 66 | 587 | 73.38 | A | Excellent | |
35 | 3623 | Yousaf Islam | Farooq Islam | 66 | 80 | 60 | 92 | 86 | 52 | 64 | 46 | 546 | 68.25 | B | V.Good | |
36 | 3617 | Sufiyan Ahmad Chiragh | Chiragh Khan | 86 | 90 | 72 | 60 | 76 | 48 | 40 | 52 | 524 | 65.50 | B | V.Good | |
37 | 3660 | Muhammad Ziyar Khan | Faisal Khan | 77 | 90 | 72 | 92 | 96 | 60 | 28 | 44 | 559 | Fail | Fail | ||
38 | 3598 | Mudasar | Muhammad Rehman | 63 | 95 | 96 | 75 | 92 | 76 | 0 | 49 | 546 | Fail | Fail | ||
39 | 3620 | Wahab Riaz Khan | Anwar Khan | 82 | 75 | 60 | 85 | 100 | 24 | 40 | 48 | 514 | Fail | Fail | ||
40 | 3603 | Muhammad Kashif | Hidayat Ullah | 75 | 85 | 64 | 92 | 20 | 66 | 12 | 56 | 470 | Fail | Fail | ||
41 | 3594 | Kamil Shah | Muhammad Ayub | 68 | 75 | 80 | 96 | 38 | 44 | 28 | 40 | 469 | Fail | Fail | ||
42 | 3585 | Faran Khan | Kamran Khan | 81 | 90 | 64 | 40 | 32 | 50 | 64 | 44 | 465 | Fail | Fail |
9C
S# | Kit. # | Name | Father’s Name | Eng | Urdu | ISL | PS | Math | Phy | Chem | Bio | Cmp | Total | %age | Grade | Remarks |
1 | 3630 | Afsar Khan | Bagh Khan | 94 | 90 | 96 | 90 | 100 | 94 | 100 | 96 | 760 | 95.00 | A1 | Outstanding | |
2 | 3657 | Umair Khan | Abdul Khaliq | 93 | 100 | 100 | 100 | 100 | 88 | 92 | 86 | 759 | 94.88 | A1 | Outstanding | |
3 | 3648 | Muhammad Yasin | Munir Hussain | 87 | 100 | 100 | 90 | 100 | 88 | 96 | 92 | 753 | 94.13 | A1 | Outstanding | |
4 | 3621 | Waseem Khan | Taj Muhammad | 91 | 95 | 100 | 100 | 100 | 90 | 88 | 85 | 749 | 93.63 | A1 | Outstanding | |
5 | 3652 | Shahzeb Ur Rahman | Abdul Malik | 94 | 90 | 100 | 90 | 100 | 92 | 92 | 90 | 748 | 93.50 | A1 | Outstanding | |
6 | 3629 | Afaq Khan | Shamshad Ali Khan | 98 | 100 | 96 | 90 | 86 | 98 | 80 | 99 | 747 | 93.38 | A1 | Outstanding | |
7 | 3644 | Muhammad Ihtisham Ali | Sajjad Ali | 95 | 95 | 100 | 100 | 100 | 84 | 80 | 91 | 745 | 93.13 | A1 | Outstanding | |
8 | 3627 | Abdul Sabur Khan | Sultan Mehmood Khan | 92 | 95 | 96 | 90 | 100 | 96 | 92 | 80 | 741 | 92.63 | A1 | Outstanding | |
9 | 3642 | Muhammad Ashfaq | Naeem Khan | 92 | 95 | 92 | 90 | 100 | 92 | 84 | 94 | 739 | 92.38 | A1 | Outstanding | |
10 | 3659 | Zeeshan Haider | Ali Afzal | 87 | 100 | 100 | 70 | 100 | 86 | 100 | 94 | 737 | 92.13 | A1 | Outstanding | |
11 | 3640 | Kashif Ur Rehman | Basheer Rehman | 96 | 95 | 100 | 90 | 100 | 86 | 92 | 74 | 733 | 91.63 | A1 | Outstanding | |
12 | 3626 | Abdul Basit | Wahid Ullah | 87 | 100 | 96 | 90 | 100 | 86 | 88 | 84 | 731 | 91.38 | A1 | Outstanding | |
13 | 3608 | Nawaz Hassan (Comp) | Sanobar Khan | 93 | 95 | 100 | 70 | 100 | 80 | 100 | – | 92 | 730 | 91.25 | A1 | Outstanding |
14 | 3628 | Abdullah Tariq | Tariq Hussain | 88 | 95 | 100 | 80 | 96 | 88 | 96 | 82 | 725 | 90.63 | A1 | Outstanding | |
15 | 3651 | Salman Ahmad | Sami Ud Din Sajid | 79 | 95 | 96 | 90 | 100 | 88 | 92 | 80 | 720 | 90.00 | A1 | Outstanding | |
16 | 3668 | Yasir Hussain | Syed Wali Jan | 90 | 90 | 96 | 80 | 100 | 84 | 88 | 91 | 719 | 89.88 | A1 | Outstanding | |
17 | 3653 | Sudais Nawaz | Ahmad Nawaz | 90 | 95 | 96 | 80 | 88 | 82 | 96 | 90 | 717 | 89.63 | A1 | Outstanding | |
18 | 3656 | Syed Ali Syed | Syed M. Raza | 92 | 85 | 100 | 70 | 100 | 92 | 80 | 96 | 715 | 89.38 | A1 | Outstanding | |
19 | 3637 | Farman Ullah | Khalil Ur Rahman | 92 | 90 | 100 | 90 | 96 | 92 | 64 | 88 | 712 | 89.00 | A1 | Outstanding | |
20 | 3639 | Iftikhar Bhittani | Said Amin | 92 | 100 | 96 | 90 | 100 | 84 | 60 | 88 | 710 | 88.75 | A1 | Outstanding | |
21 | 3636 | Danial Mahsood | Muhammad Din Khan | 86 | 95 | 96 | 80 | 100 | 78 | 96 | 76 | 707 | 88.38 | A1 | Outstanding | |
22 | 3647 | Muhammad Saeed | M. Noor | 80 | 100 | 100 | 90 | 92 | 90 | 80 | 68 | 700 | 87.50 | A1 | Outstanding | |
23 | 3694 | Naseeb Ullah | Savaid Khan | 88 | 95 | 92 | 90 | 100 | 76 | 80 | 78 | 699 | 87.38 | A1 | Outstanding | |
24 | 3635 | Atif Ullah | Abdul Muhammad | 86 | 95 | 96 | 90 | 96 | 76 | 72 | 78 | 689 | 86.13 | A1 | Outstanding | |
25 | 3654 | Sudais Rehman | Ghafoor Khan | 92 | 95 | 100 | 90 | 90 | 66 | 72 | 84 | 689 | 86.13 | A1 | Outstanding | |
26 | 3650 | Roman Khan | Banut Khan | 86 | 95 | 92 | 80 | 98 | 84 | 52 | 92 | 679 | 84.88 | A1 | Outstanding | |
27 | 3602 | Muhammad Danish Haleem (Comp) | Abdul Haleem Khan | 78 | 100 | 88 | 90 | 96 | 66 | 68 | – | 92 | 678 | 84.75 | A1 | Outstanding |
28 | 3588 | Fida Muhammad | Muhammad Ishfaq | 72 | 75 | 100 | 70 | 100 | 80 | 88 | 78 | 663 | 82.88 | A1 | Outstanding | |
29 | 3634 | Asad Ali | Banaras Khan | 83 | 100 | 100 | 50 | 82 | 88 | 72 | 82 | 657 | 82.13 | A1 | Outstanding | |
30 | 3672 | Naseem Ahmad | Khurshid Ahmad | 86 | 95 | 84 | 90 | 76 | 74 | 80 | 72 | 657 | 82.13 | A1 | Outstanding | |
31 | 3671 | Ibrahim Gul (Comp) | Rehmat Ullah | 78 | 90 | 76 | 80 | 100 | 66 | 72 | – | 88 | 650 | 81.25 | A1 | Outstanding |
32 | 3643 | Ibrahim Shah | Muhammad Zare Khan | 88 | 95 | 100 | 80 | 56 | 84 | 72 | 74 | 649 | 81.13 | A1 | Outstanding | |
33 | 3664 | M. Aizaz Khan | Riaz ur Rehman | 75 | 100 | 92 | 70 | 96 | 64 | 80 | 70 | 647 | 80.88 | A1 | Outstanding | |
34 | 3658 | Usman Afridi | M. Tariq | 71 | 80 | 96 | 60 | 98 | 66 | 88 | 76 | 635 | 79.38 | A | Excellent | |
35 | 3662 | Musa Kaleem | Safdar Ali Khan | 80 | 75 | 72 | 70 | 92 | 72 | 72 | 70 | 603 | 75.38 | A | Excellent | |
36 | 3649 | Musa Dawood | M. Dawood | 85 | 65 | 72 | 70 | 100 | 64 | 72 | 62 | 590 | 73.75 | A | Excellent | |
37 | 3661 | Anas Khan | Gul Hassan | 69 | 100 | 96 | 90 | 88 | 58 | 40 | 40 | 581 | 72.63 | A | Excellent | |
38 | 3645 | Muhammad Immad ud Din | Muhammad Riaz Khan | 79 | 50 | 96 | 60 | 96 | 70 | 52 | 70 | 573 | 71.63 | A | Excellent | |
39 | 3666 | Shehryar Khan (Comp) | Chakar Khan | 84 | 95 | 76 | 60 | 56 | 66 | 60 | – | 76 | 573 | 71.63 | A | Excellent |
40 | 3552 | Menhaj Ullah | Noor Wali Jan | 59 | 75 | 76 | 80 | 100 | 76 | 52 | 46 | 564 | 70.50 | A | Excellent | |
41 | 3673 | Maroof Shah | Ameer KhusrU | 93 | 100 | 92 | 70 | 60 | 60 | 44 | 42 | 561 | 70.13 | A | Excellent | |
42 | 3665 | M. Khurram Naeem | M. Naeem | 75 | 80 | 88 | 90 | 62 | 72 | 52 | 40 | 559 | 69.88 | B | V.Good | |
43 | 3675 | Zubair Khan | Banut Khan | 84 | 95 | 84 | 70 | 76 | 64 | 40 | 40 | 553 | 69.13 | B | V.Good | |
44 | 3663 | Hamza Ashraf | Ashraf Ullah | 84 | 80 | 48 | 80 | 94 | 72 | 40 | 40 | 538 | 67.25 | B | V.Good | |
45 | 3655 | Sulaiman | Shireen Gul | 80 | 95 | 72 | 40 | 96 | 46 | 56 | 40 | 525 | 65.63 | B | V.Good | |
46 | 3638 | Fawad Ahmad | Sherin Badshah | 90 | 95 | 88 | 80 | 88 | 66 | 20 | 60 | 587 | Fail | Fail | ||
47 | 3674 | Abdullah Saif | Saif ul Islam | 71 | 80 | 96 | 70 | 60 | 34 | 68 | 46 | 525 | Fail | Fail | ||
48 | 3633 | Abdul Qadar | Muhammad Ayaz | 95 | 70 | 96 | 90 | 36 | 14 | 40 | 40 | 481 | Fail | Fail | ||
49 | 3632 | Ahsan Ali Khan | Wali Muhammad Khan | 82 | 90 | 88 | 80 | 48 | 40 | 0 | 44 | 472 | Fail | Fail | ||
50 | 3669 | Muhammad Zaryab | Noor Nawaz | 63 | 100 | 84 | 80 | 40 | 24 | 8 | 40 | 439 | Fail | Fail | ||
51 | 3646 | Muhammad Nauman Khan | Akbar Khan | A | A | A | 100 | A | A | 84 | A | 184 | Fail | Fail |